Karachi August 7 2024: Pakistan Stock Exchange Limited has carried out the re-composition exercise of NBP PAKISTAN GROWTH INDEX (NBPPGI) as of July 31, 2024, in accordance with the relevant index rules.
As a result, the following are the incoming and outgoing companies.
Incoming | Outgoing |
Millat Tractors Limited | Bank Alfalah Limited |
The constituents of NBPPGI along with their weights in the index as of July 31, 2024, are as under:
Seriol No. | Symbol | Companies | Weights |
1 | OGDC | Oil & Gas Development Company Limited | 10.00% |
2 | PPL | Pakistan Petroleum Limited | 10.00% |
3 | HUBC | The Hub Power Company Limited | 10.00% |
4 | UBL | United Bank Limited | 7.72% |
5 | MEBL | Meezan Bank Limited | 7.67% |
6 | HBL | Habib Bank Limited | 7.23% |
7 | FFC | Fauji Fertilizer Company Limited | 7.11% |
8 | EFERT | Engro Fertilizers Limited | 7.03% |
9 | LUCK | Lucky Cement Limited | 5.86% |
10 | ENGRO | Engro Corporation Limited | 5.67% |
11 | MCB | MCB Bank Limited | 5.33% |
12 | SYS | Systems Limited | 4.93% |
13 | BAHL | Bank AL Habib Limited | 4.24% |
14 | POL | Pakistan Oilfields Limited | 4.20% |
15 | MTL | Millat Tractors Limited | 3.00% |
The above changes in the NBPPGI will be implemented w.e.f. August 07, 2024.