Karachi July 24 2023: Pakistan Stock Exchange Limited has carried out the re-composition exercise of MEEZAN PAKISTAN INDEX (MZNPI Index) as of July 07, 2023, in accordance with the relevant index rules.
As a result, four stocks are added in place of existing stocks to the Exchange Traded Fund.
Incoming | Outgoing |
The Hub Power Company Limited | Avanceon Limited |
Maple Leaf Cement Factory Limited | Engro Fertilizers Limited |
Sui Northern Gas Pipelines Limited | Engro Polymer & Chemicals Limited |
D.G. Khan Cement Company Limited | Unity Foods Limited |
The constituents of MZNPI along with their weights in the index as of July 07, 2023, are as under:
Symbol | Companies | Weight |
SYS | Systems Limited | 15.00% |
ENGRO | Engro Corporation Limited | 15.00% |
HUBC | The Hub Power Company Limited | 13.84% |
LUCK | Lucky Cement Limited | 11.16% |
OGDC | Oil & Gas Development Company Limited | 10.06% |
PPL | Pakistan Petroleum Limited | 8.15% |
MEBL | Meezan Bank Limited | 8.06% |
PSO | Pakistan State Oil Company Limited | 4.73% |
MLCF | Maple Leaf Cement Factory Limited | 3.50% |
SNGP | Sui Northern Gas Pipelines Limited | 3.50% |
DGKC | D.G. Khan Cement Company Limited | 3.50% |
ATRL | Attock Refinery Limited | 3.50% |
The above changes in the MZNPI Index will be implemented w.e.f. Friday, July 21, 2023.