Karachi December 7 2022: Pakistan Stock Exchange Limited has carried out the Re-Composition exercise of JSMF Index as of November 30, 2022, as per the JSMF Index Rules.
As a result, eight securities are included in place of existing stocks.
Incoming | Outgoing |
TRG Pakistan Limited. | Attock Refinery Limited. |
TPL Properties Limited. | Hub Power Company Limited. |
Engro Corporation Limited. | Engro Fertilizers Limited. |
Pakistan Petroleum Limited. | Cherat Cement Co. Limited. |
BankIslami Pakistan Limited. | Pakistan Oilfields Limited. |
Oil & Gas Development Company Limited. | Worldcall Telecom Limited. |
The above changes in the JSMF Index will be implemented w.e.f. Wednesday, December 07, 2022.
Sr.no | Name of Companies | Weights |
1 | TRG Pakistan Limited. | 20.00% |
2 | NetSol Technologies Limited. | 18.55% |
3 | Systems Limited. | 16.04% |
4 | Oil & Gas Development Company Limited. | 10.89% |
5 | TPL Properties Limited. | 9.04% |
6 | Engro Corporation Limited. | 7.69% |
7 | Pakistan Petroleum Limited. | 7.56% |
8 | Sui Northern Gas Pipe Line Limited. | 5.40% |
9 | Faysal Bank Limited. | 3.52% |
10 | Bankislami Pakistan Limited. | 1.31% |
The above changes in the JSMF Index will be implemented w.e.f. Wednesday, December 07, 2022.