Karachi October 8 2023: Pakistan Stock Exchange Limited has carried out the re-composition exercise of JSMFI as of September 28, 2023, in accordance with the relevant index rules.
As a result, the following are the incoming and outgoing companies.
The constituents of JSMFI along with their weights in the index as of September 28, 2023, are as under.
Name of the Companies | Weights |
Attock Refinery Limited | 20.0% |
Pakistan Petroleum Limited | 20.0% |
The Hub Power Company Limited | 17.70% |
National Refinery Limited | 13.89% |
Nishat Chunian Power Limited | 7.48% |
BankIslami Pakistan Limited | 2.95% |
Interloop Limited | 2.82% |
Pak Suzuki Motor Company Limited | 2.79% |
Lotte Chemical Pakistan Limited | 2.39% |
The above changes in the JSMFI were implemented w.e.f. Friday, October 06, 2023.