Karachi January 31 2022: Pakistan Stock Exchange announced trading and settlement schedule of Deliverable Future Contracts (DFCs) for the month of April 2022 as per notice issued by the exchange. The schedule of trading in APR-2022 contract shall be as under
Contract APR-2022 | Date | Day |
Opening of Contract | 31-JAN-2022 | Monday |
Closing of Contract | 28-APR-2022 | Thursday |
Settlement | 06-MAY-2022 | Friday |
The new securities added to into the list of eligible securities for trading in DFC Market are as under:
Sr.no | Symbol | Name of Companies |
1 | ABL | Allied Bank Limited |
2 | BAHL | Bank AL Habib Limited |
3 | CHCC | Cherat Cement Company Limited |
4 | ENGRO | Engro Corporation Limited |
5 | FATIMA | Fatima Fertilizer Company Limited |
6 | FEROZ | Ferozsons Laboratories Limited |
7 | FFC | Fauji Fertilizer Company Limited |
8 | HMB | Habib Metropolitan Bank Limited |
9 | KOHC | Kohat Cement Company Limited |
10 | LUCK | Lucky Cement Limited |
11 | MTL | Millat Tractors Limited |
12 | MZNPETF | Meezan Pakistan ETF |
13 | NBPGETF | NBP Pakistan Growth ETF |
14 | NITGETF | NIT Pakistan Gateway ETF |
15 | POL | Pakistan Oilfields Limited |
16 | PSMC | Pak Suzuki Motor Company Ltd |
17 | SEARL | The Searle Company Limited |
18 | SHEL | Shell Pakistan Limited |
19 | SMBL | Summit Bank Limited |
20 | SYS | Systems Limited |
21 | THALL | Thal Limited |
22 | UBLPETF | UBL Pakistan Enterprise ETF |
Hence, The Trading and Settlement schedule for the above mentioned new securities shall be as under:
Contract FEB-2022 | Date | Day |
Opening of contract | 31-JAN-2022 | Monday |
Closing of Contract | 25-FEB-2022 | Friday |
Settlement | 01-MAR-2022 | Tuesday |
Contract MAR-2022 | ||
Opening of contract | 31-JAN-2022 | Monday |
Closing of Contract | 25-MAR-2022 | Friday |
Settlement | 29-MAR-2022 | Tuesday |
Contract APR-2022 | ||
Opening of contract | 31-JAN-2022 | Monday |
Closing of Contract | 28-APR-2022 | Thursday |
Settlement | 06-MAY-2022 | Friday |
Source:
Pakistan Stock Exchange