Karachi September 4 2022: Pakistan Stock Exchange Informed all concerned that Exchange intends to launch PSX Dividend 20 Index from tomorrow September 5, 2022.
The Index was based at 10,000 points, operational internally since October 29, 2020.
The Index is comprised of top 20 dividend-paying companies, that have a dividend distribution history, ranked and weighted based on trailing 12-month dividend yield, as per the Index methodology.
List of Index constituents
Sr.no | Symbol | Name of Companies |
1 | ABL | Allied Bank Ltd |
2 | APL | Attock Petroleum Ltd |
3 | BAFL | Bank Alfalah Ltd |
4 | BAHL | Bank Al-Habib Ltd |
5 | ENGRO | Engro Corporation Ltd |
6 | EFERT | Engro Fertilizers Ltd |
7 | EPCL | Engro Polymer & Chemicals Ltd |
8 | EPQL | Engro Powergen Qadirpur Ltd |
9 | FATIMA | Fatima Fertilizer Co Ltd |
10 | FFC | Fauji Fertilizer Co. Ltd. |
11 | HBL | Habib Bank Ltd |
12 | HMB | Habib Metropolitan Bank Ltd |
13 | INDU | Indus Motor Company Ltd |
14 | ISL | International Steels Ltd |
15 | KAPCO | Kot Addu Power Company Ltd |
16 | MCB | MCB Bank Ltd |
17 | NCL | Nishat (Chunia) Ltd |
18 | POL | Pakistan Oilfields Ltd |
19 | TGL | Tariq Glass Industries Ltd |
20 | UBL | United Bank Ltd |
Source:
Pakistan Stock Exchange