Karachi January 12 2023: Meezan Pakistan Index (MZNI) added Pakistan Petroleum Limited and Attock Refinery Limited as a result of Decemeber Re-Composition.
Pakistan Stock Exchange Limited has carried out the Re-Composition exercise of MZNPI Index as of December 30, 2022, as per the MZNPI Index Rules.
Incoming Companies | Outgoing Companies |
Pakistan Petroleum Limited. | Ghani Global Holdings Limited. |
Attock Refinery Limited. | Hub Power Company Limited. |
The list of MZNPI Index companies with weightages as of 30 December 2022 are as under
Sr.no | Symbol | Companies | Weight |
1 | ENGRO | Engro Corporation Limited. | 15.00% |
2 | SYS | Systems Limited. | 15.00% |
3 | OGDC | Oil & Gas Development Company Ltd. | 10.72% |
4 | LUCK | Lucky Cement Limited. | 10.54% |
5 | EFERT | Engro Fertilizers Limited | 9.63% |
6 | PPL | Pakistan Petroleum Limited | 9.48% |
7 | MEBL | Meezan Bank Limited. | 9.29% |
8 | PSO | Pakistan State Oil Co Ltd. | 6.34% |
9 | EPCL | Engro Polymer & Chemicals Ltd. | 3.50% |
10 | UNITY | Unity Foods Limited. | 3.50% |
11 | AVN | Avanceon Limited. | 3.50% |
12 | ATRL | Attock Refinery Limited. | 3.50% |
The above changes in the MZNPI Index will be implemented w.e.f. Friday, January 13, 2023