Islamabad January 1 2024: The Oil and Gas Regulatory Authority (OGRA) has notified PKR 1,569 per ton increase in the maximum Price of LPG, effective January 01 2024, according to the notification.
–Notified LPG Producer prices | PKR. / Ton | PKR / 11.8 kg Cylinder |
January -2024 ( w.e.f 01-1-2024) | 215,129.58 | 2,538.53 |
December -2023 | 213,560.49 | 2,520.01 |
Increase / (Decrease) | 1,569.09 | 18.52 |
Notified LPG Consumer prices | PKR / Ton | PKR / 11.8 kg Cylinder |
January -2024 ( w.e.f 01-1-2024) | 256,429.58 | 3,025.87 |
December -2023 | 254,860.49 | 3,007.35 |
Increase / (Decrease) | 1,569.09 | 18.52 |
The LPG producer price is linked with Saudi Aramco-CP and US$ dollar exchange rate. As compared to previous month Saudi Aramco-CP has increased by 1.6 percent. The average Dollar exchange rate has however gone down by 0.86 percent resulting to increase in LPG consumer price by PKR 18.52/11.8 kg cylinder (0.61%). The per Kg increase in LPG consumer price is PKR 1.56.