Karachi July 8 2023: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of June 27, 2023, as per the JSMF Index Rules.
As a result, ten securities are included in place of existing stocks.
Incoming | Outgoing |
Bank Alfalah Limited | Attock Cement Pakistan Limited |
Bank Islami Pakistan Limited | Air Link Communication Limited |
Interloop Limited | Cherat Cement Company Limited |
Millat Tractors Limited | D.G. Khan Cement Company Limited |
Oil & Gas Development Company Limited | Engro Corporation Limited |
Pakistan Petroleum Limited | Gul Ahmed Textile Mills Limited |
Pakistan State Oil Company Limited | Lotte Chemical Pakistan Limited |
Shell Pakistan Limited | Lucky Cement Limited |
TPL Properties Limited | Packages Limited |
Unity Foods Limited | Pioneer Cement Limited |
The re-composed index shall be implemented w.e.f. Friday, July 07, 2023