Karachi June 20 2021: Pakistan Stock Exchange (PSX) has carried out the exercise of re-composition of KSE-Meezan 30 Index for the review period from July 01 2020 to December 31 2020. The re-composition has been carried out on the basis of the criteria of selection of companies as detailed in the Brochure of KSE-Meezan 30 Index.
There composed index will be implemented with effect from June 28, 2021. Following is the list of stocks falling under KMI-30 Index.
Sr.no | Symbol | Name of Companies |
1 | LUCK | Lucky Cement Limited |
2 | ENGRO | Engro Corporation Limited |
3 | HUBC | Hub Power Company Limited |
4 | OGDC | Oil & Gas Development Company Limited |
5 | PPL | Pakistan Petroleum Limited |
6 | POL | Pakistan Oilfields Limited |
7 | PSO | Pakistan State Oil Company Limited |
8 | MARI | Mari Petroleum Company Limited |
9 | MEBL | Meezan Bank Limited |
10 | SYS | Systems Limited |
11 | EFERT | Engro Fertilizers Limited |
12 | MTL | Millat Tractors Limited |
13 | SEARL | The Searle Company Limited |
14 | DGKC | D.G. Khan Cement Co. Limited |
15 | MLCF | Maple Leaf Cement Factory |
16 | CHCC | Cherat Cement Company Limited |
17 | FCCL | Fauji Cement Company Limited |
18 | EPCL | Engro Polymer & Chemicals Limited |
19 | UNITY | Unity Foods Limited |
20 | NRL | National Refinery Limited |
21 | INIL | International Industries Limited |
22 | NML | Nishat Mills Limited |
23 | ISL | International Steels Limited |
24 | SNGP | Sui Northern Gas Pipelines Limited |
25 | ATRL | Attock Refinery Limited |
26 | PIBTL | Pakistan International Bulk Terminal Limited |
27 | PAEL | Pak Elektron Limited |
28 | HCAR | Honda Atlas Cars (Pakistan) Limited |
29 | AVN | Avanceon Limited |
30 | GHNI | Ghandhara Industries Limited |
A L S O || R E A D
KASB sales picked CSAP and AGHA among top picks
Source:
PSX