Karachi November 5 2022: Pakistan Stock Exchange Limited has carried out the Re-Composition exercise of JSMF Index as of October 31, 2022, as per the JSMF Index Rules.
As a result, eight securities are included in place of existing stocks.
Incoming | Outgoing |
Systems Limited. | National Refinery Limited. |
Attock Refinery Limited. | TRG Pakistan Ltd. |
Worldcall Telecom Limited. | Pak Suzuki Motors Co Ltd. |
Engro Fertilizers Limited. | D. G. Khan Cement Co. Ltd. |
NetSol Technologies Limited. | Al-Shaheer Corporation |
Pakistan Oilfields Limited. | TPL Properties Limited. |
Sui Northern Gas Pipe Line Limited. | Nishat Power Limited. |
Faysal Bank Limited | Kohat Cement Co. Ltd. |
The list of JSMF Index companies with weightages as of October 31, 2022, is as under:
Sr.no | Name of Companies | Weights |
1 | Attock Refinery Limited | 20.00% |
2 | Hub Power Company Limited. | 18.95% |
3 | NetSol Technologies Limited. | 16.31% |
4 | Systems Limited. | 14.70% |
5 | Engro Fertilizers Limited. | 7.72% |
6 | Cherat Cement Co. Ltd. | 6.04% |
7 | Sui Northern Gas Pipe Line Limited. | 4.97% |
8 | Pakistan Oilfields Limited. | 4.55% |
9 | Worldcall Telecom Limited. | 4.41% |
10 | Faysal Bank Limited.. | 2.35% |
The above changes in the JSMF Index will be implemented w.e.f. Monday, November 07, 2022.
Source:
PSX