Karachi October 6 2022: Pakistan Stock Exchange Limited has carried out the Re-Composition exercise of JSMF Index as of September 30, 2022, as per the JSMF Index Rules.
As a result, nine securities are included in place of existing stocks.
Incoming | Outgoing |
TRG Pakistan Ltd. | Systems Limited. |
TPL Properties Limited. | Tariq Glass. |
Hub Power Company Limited. | Maple Leaf Cement Factory Ltd |
National Refinery Ltd. | Pakistan Refinery Ltd |
D. G. Khan Cement Co. Ltd. | Attock Refinery Limited. |
Pak Suzuki Motors Co Ltd. | Lucky Cement Limited. |
Nishat Power Limited. | Pioneer Cement Ltd |
Kohat Cement Co. Ltd. | Mughal Iron & Steels Ind Ltd |
Al-Shaheer Corporation | Unity Foods Limited. |
The list of JSMF Index companies with weightages as of September 30, 2022, is as under:
Sr.no | Name of Companies | Weights |
1 | TRG Pakistan Ltd. | 20.00% |
2 | National Refinery Ltd. | 20.00% |
3 | TPL Properties Limited. | 18.33% |
4 | Hub Power Company Limited. | 13.90% |
5 | D. G. Khan Cement Co. Ltd. | 13.72% |
6 | Cherat Cement Co. Ltd. | 5.94% |
7 | Pak Suzuki Motors Co Ltd. | 3.72% |
8 | Nishat Power Limited. | 2.08% |
9 | Kohat Cement Co. Ltd. | 1.48% |
10 | Al-Shaheer Corporation. | 0.83% |
The above changes in the JSMF Index will be implemented w.e.f. Friday, October 07, 2022.
Source:
PSX