Karachi August 6 2024: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of July 31, 2024, as per the JSMF Index Rules.
As a result, nine securities are included in place of existing stocks.
Incoming | Outgoing |
Ghandhara Automobiles Limited | Faysal Bank Limited |
National Bank of Pakistan | The Hub Power Company Limited |
Ghandhara Industries Limited | NetSol Technologies Limited |
Fauji Fertilizer Bin Qasim Limited | Octopus Digital Limited |
Avanceon Limited | United Bank Limited |
PIA Holding Company Limited | Unity Foods Limited |
The constituents of JSMFI along with their weights in the index as of July 31, 2024, are as under:
Seriol No. | Symbol | Companies | Weights |
1 | SAZEW | Sazgar Engineering Works Limited | 20.00% |
2 | AIRLINK | Air Link Communication Limited | 17.14% |
3 | GAL | Ghandhara Automobiles Limited | 13.07% |
4 | HBL | Habib Bank Limited | 11.18% |
5 | GHNI | Ghandhara Industries Limited | 8.96% |
6 | FFBL | Fauji Fertilizer Bin Qasim Limited | 7.59% |
7 | NBP | National Bank of Pakistan | 6.80% |
8 | FFC | Fauji Fertilizer Company Limited | 5.36% |
9 | AVN | Avanceon Limited | 5.29% |
10 | PIAHCLA | PIA Holding Company Limited | 4.60% |
The above changes in the JSMFI will be implemented w.e.f. Wednesday, August 07, 2024.