Karachi Feburary 8 2024: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of January 31, 2024, as per the JSMF Index Rules.
As a result, eight securities are included in place of existing stocks.
Incoming | Outgoing |
Oil & Gas Development Company Limited | Pakistan Refinery Limited |
Sazgar Engineering Works Limited | National Refinery Limited |
Engro Fertilizers Limited | Sui Northern Gas Pipelines Limited |
Pak Suzuki Motor Company Limited | K-Electric Limited |
Engro Corporation Limited | Pak Elektron Limited |
Honda Atlas Cars (Pakistan) Limited | Fauji Fertilizer Bin Qasim Limited |
Indus Motor Company Limited | Fauji Foods Limited |
BankIslami Pakistan Limited | Pakistan Telecommunication Company Ltd |
The constituents of JSMFI along with their weights in the index as of January 31, 2024, are as under:
Seriol No. | Symbol | Companies | Weights |
1 | OGDC | Oil & Gas Development Company Limited | 20.00% |
2 | PPL | Pakistan Petroleum Limited | 20.00% |
3 | HUBC | Engro Fertilizers Limited | 11.35% |
4 | ENGRO | Sazgar Engineering Works Limited | 10.87% |
5 | HBL | Honda Atlas Cars (Pakistan) Limited | 9.37% |
6 | UBL | Engro Corporation Limited | 9.15% |
7 | LUCK | Mari Petroleum Company Limited | 8.51% |
8 | MEBL | Pak Suzuki Motor Company Limited | 7.37% |
9 | SYS | BankIslami Pakistan Limited | 2.11% |
10 | EFERT | Indus Motor Company Limited | 1.26% |
The above changes in the JSMFI will be implemented w.e.f. Friday, February 09, 2024