Karachi June 7 2023: Pakistan Stock Exchange Limited has carried out the Re-Composition exercise of JS Momentum Factor Index (JSMF) Index May 31, 2023, as per the JSMF Index Rules, as per the JSMF Index Rules.
As a result, eight securities are included in place of existing stocks.
Incoming | Outgoing |
Air Link Communication Limited | BankIslami Pakistan Limited |
Attock Cement Pakistan Limited | Fauji Foods Limited |
Cherat Cement Company Limited | Maple Leaf Cement Factory Limited |
D.G. Khan Cement Company Limited | Meezan Bank Limited |
Gul Ahmed Textile Mills Limited | Pakistan Aluminium Beverage Cans Limited |
Lucky Cement Limited * | Pakistan Refinery Limited |
Packages Limited | The Hub Power Company Limited |
Pioneer Cement Limited | United Bank Limited |
The re-composed index shall be implemented w.e.f. Wednesday, June 07, 2023