Karachi December 6 2023: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of November 30, 2023, as per the JSMF Index Rules.
As a result, eight securities are included in place of existing stocks.
Incoming | Outgoing |
The Searle Company Limited | Bank AL Habib Limited |
D.G. Khan Cement Company Limited | Honda Atlas Cars (Pakistan) Limited |
Fauji Fertilizer Bin Qasim Limited | K-Electric Limited |
NetSol Technologies Limited | Meezan Bank Limited |
Fauji Foods Limited | Pakistan Refinery Limited |
Pak Elektron Limited | Pakistan State Oil Company Limited |
Nishat Mills Limited | Shell Pakistan Limited |
The constituents of JSMFI along with their weights in the index as of November 30, 2023, are as under:
Name | Weight |
The Hub Power Company Limited | 19.04% |
Air Link Communication Limited | 14.58% |
D.G. Khan Cement Company Limited | 14.03% |
The Searle Company Limited | 13.51% |
Pak Suzuki Motor Company Limited | 10.10% |
NetSol Technologies Limited | 7.49% |
Nishat Mills Limited | 6.62% |
Pak Elektron Limited | 6.04% |
Fauji Fertilizer Bin Qasim Limited | 4.99% |
Fauji Foods Limited | 3.61% |
The re-composed index shall be implemented w.e.f. Thursday, December 07, 2023