Karachi July 4 2024: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of June 28, 2024, as per the JSMF Index Rules.
As a result, nine securities are included in place of existing stocks.
Incoming | Outgoing |
The Hub Power Company Limited | D.G. Khan Cement Company Limited |
Air Link Communication Limited | Fauji Cement Company Limited |
NetSol Technologies Limited | Ghandhara Industries Limited |
Habib Bank Limited | Hum Network Limited |
United Bank Limited | International Industries Limited |
Octopus Digital Limited | International Steels Limited |
Fauji Fertilizer Company Limited | Meezan Bank Limited |
Faysal Bank Limited | Mughal Iron & Steel Industries Limited |
Unity Foods Limited | Systems Limited |
The constituents of JSMFI along with their weights in the index as of April 30, 2024, are as under:
Seriol No. | Symbol | Companies | Weights |
1 | SAZEW | Sazgar Engineering Works Limited | 20.00% |
2 | HUBC | The Hub Power Company Limited | 16.02% |
3 | AIRLINK | Air Link Communication Limited | 13.74% |
4 | NETSOL | NetSol Technologies Limited | 13.55% |
5 | HBL | Habib Bank Limited | 9.27% |
6 | UBL | United Bank Limited | 7.24% |
7 | OCTUPUS | Octopus Digital Limited | 6.47% |
8 | FFC | Fauji Fertilizer Company Limited | 5.91% |
9 | FABL | Faysal Bank Limited | 4.75% |
10 | UNITY | Unity Foods Limited | 3.04% |
The above changes in the JSMFI will be implemented w.e.f. Friday, July 05, 2024