Karachi January 13 2024: Pakistan Stock Exchange Limited has carried out the re-composition exercise of Mahana Islamic Index 30 (MII30) Index based on the data as of January 03, 2025, in accordance with the index rules.
Incoming | Outgoing |
Oil & Gas Development Company Limited | International Industries Limited |
Engro Holdings Limited | International Industries Limited |
GlaxoSmithKline Pakistan Limited | K-Electric Limited |
Seriol No. | Symbol | Companies | Weights |
1 | MARI | Mari Petroleum Company Limited | 9.90% |
2 | EFERT | Engro Fertilizers Limited | 8.31% |
3 | OGDC | Oil & Gas Development Company Limited | 8.28% |
4 | PPL | Pakistan Petroleum Limited | 7.45% |
5 | HUBC | The Hub Power Company Limited | 7.37% |
6 | MEBL | Meezan Bank Limited | 6.38% |
7 | SYS | Systems Limited | 6.06% |
8 | LUCK | Lucky Cement Limited | 5.83% |
9 | ENGROH | Engro Holdings Limited | 5.36% |
10 | PSO | Pakistan State Oil Company Limited | 5.32% |
11 | MTL | Millat Tractors Limited | 3.65% |
12 | SNGP | Sui Northern Gas Pipelines Limited | 1.84% |
13 | CHCC | Cherat Cement Company Limited | 1.81% |
14 | FCCL | Fauji Cement Company Limited | 1.73% |
15 | ATRL | Attock Refinery Limited | 1.69% |
16 | SEARL | The Searle Company Limited | 1.58% |
17 | ABOT | Abbott Laboratories (Pakistan) Limited | 1.56% |
18 | FATIMA | Fatima Fertilizer Company Limited | 1.49% |
19 | GLAXO | GlaxoSmithKline Pakistan Limited | 1.45% |
20 | SAZGAR | Sazgar Engineering Works Limited | 1.34% |
21 | DGKC | D.G. Khan Cement Company Limited | 1.29% |
22 | KOHC | Kohat Cement Company Limited | 1.29% |
23 | AIRLINK | Air Link Communication Limited | 1.24% |
24 | MLCF | Maple Leaf Cement Factory Limited | 1.24% |
25 | PIOC | Pioneer Cement Limited | 1.17% |
26 | HINOON | Highnoon Laboratories Limited | 1.13% |
27 | ILP | Interloop Limited | 1.12% |
28 | PAEL | Pak Elektron Limited | 1.09% |
29 | FABL | Faysal Bank Limited | 1.06% |
30 | PKGS | Packages Limited | 0.93% |
The above changes in the MII30 Index will be implemented w.e.f. Monday, January 13, 2025.