Karachi November 7 2024: Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of October 31, 2024, as per the JSMF Index Rules.
As a result, six securities are included in place of existing stocks.
Incoming | Outgoing |
Pakistan Petroleum Limited | Engro Fertilizers Limited |
Attock Refinery Limited | Fatima Fertilizer Company Limited |
Pakistan State Oil Company Limited | GlaxoSmithKline Pakistan Limited |
Pakistan Telecommunication Company Limited | Haleon Pakistan Limited |
Hum Network Limited | Mari Petroleum Company Limited |
Frieslandcampina Engro Pakistan Limited | United Bank Limited |
The constituents of JSMFI along with their weights in the index as of October 31, 2024 are as under:
Seriol No. | Symbol | Companies | Weights |
1 | OGDC | Oil & Gas Development Company Limited | 20.00% |
2 | PPL | Pakistan Petroleum Limited | 17.96% |
3 | ATRL | Attock Refinery Limited | 17.78% |
4 | PSO | Pakistan State Oil Company Limited | 13.28% |
5 | FFC | Fauji Fertilizer Company Limited | 12.56% |
6 | FFBL | Fauji Fertilizer Bin Qasim Limited | 6.33% |
7 | FCCL | Fauji Cement Company Limited | 5.95% |
8 | PTC | Pakistan Telecommunication Company Ltd | 2.96% |
9 | HUM | Hum Network Limited | 1.86% |
10 | FCEPL | Frieslandcampina Engro Pakistan Limited | 1.32% |
The above changes in the JSMFI has been implemented w.e.f. Thursday, November 07, 2024.