Karachi May 8 2024: All Market Participants are hereby informed that Pakistan Stock Exchange Limited has carried out the recomposition exercise of JS Momentum Factor Index as of April 30, 2024, as per the JSMF Index Rules.
As a result, six securities are included in place of existing stocks.
Incoming | Outgoing |
Honda Atlas Cars (Pakistan) Limited | Agritech Limited |
Air Link Communication Limited | Attock Refinery Limited |
Fauji Fertilizer Bin Qasim Limited | Engro Corporation Limited |
D.G Khan Company Limited | Meezan Bank Limited |
Avanceon Limited | National Bank of Limited |
Faysal Bank Limited | Pakistan Telecommunication Company Ltd |
The constituents of JSMFI along with their weights in the index as of April 30, 2024, are as under:
Seriol No. | Symbol | Companies | Weights |
1 | SAZEW | Sazgar Engineering Works Limited | 20.00% |
2 | AIRLINK | Ari Link Communication Limited | 19.12% |
3 | NRL | National Refinery Limited | 13.79% |
4 | HCAR | Honda Atlas Cars (Pakistan) Limited | 9.87% |
5 | GHNI | Ghandhara Industries Limited | 9.16% |
6 | FFC | Fauji Fertilizer Company Limited | 7.88% |
7 | DGKC | D.G. Khan Cement Company Limited | 7.43% |
8 | FFBL | Fauji Fertilizer Bin Qasim Limited | 4.71% |
9 | FABL | Faysal Bank Limited | 4.25% |
10 | AVN | Avanceon Limited | 3.78% |
The above changes in the JSMFI will be implemented w.e.f. Wednesday, May 08, 2024