Karachi July 16 2022: National Clearing Company of Pakistan Limited made changes to securities eligible for Murabaha Financing based on securities selected by Pakistan Stock Exchange (PSX) for PSX-KMI All share Islamic Index of Pakistan.
Accordingly, following securities will be included in MSF with effective from July 18, 2022 and excluded from the list of MSF with effective from September 12, 2022. However, during this period no fresh purchase of outgoing MSF eligible securities shall be allowed.
List of Incoming Stocks
Sr.no | Symbol | Name of Companies |
1 | AABS | Al-Abbas Sugar Mills Ltd |
2 | AIRLINK | Air Link Communication Limited |
3 | ALNRS | Al-Noor Sugar Mills Ltd. |
4 | BAFS | Baba Farid Sugar Mills LTd |
5 | BCL | Bolan Castings Ltd |
6 | BECO | Beco Steel Limited (Ravi Textile) |
7 | CHAS | Chashma Sugar Mills Ltd |
8 | CLOV | Clover Pakistan Ltd |
9 | COLG | Colgate Palmolive (Pakistan) |
10 | CSAP | Crescent Steel & Allied Products |
11 | CTM | Colony Textile Mills Ltd |
12 | DLL | Dawood Lawrencepur Limited |
13 | FFBL | Fauji Fertilizer Bin Qasim Ltd |
14 | FIBLM | First IBL Modaraba |
15 | HAEL | Hala Enterprises Ltd |
16 | JOPP | Johnson & Phillips (Pakistan) Ltd |
17 | KOHP | Kohinoor Power Company |
18 | MIRKS | Mirpurkhas Sugar Mills Ltd. |
19 | NESTLE | Nestle Pakistan Ltd |
20 | OCTOPUS | Octopus Digital Limited |
21 | PABC | Pakistan Aluminium Beverage Cans Limited |
22 | PAKD | Pak DataCom Ltd. |
23 | PMRS | Premier Sugar Mills Ltd |
24 | PTL | Panther Tyres Limited |
25 | SAPT | Sapphire Textile Mills |
26 | SHSML | Shahmurad Sugar Mills Ltd |
27 | -SINDM | Sindh Modaraba |
28 | SSOM | S.S. Oil Mills Ltd |
29 | TICL | Thal Industries Corp |
30 | YOUW | Yousaf Weaving Mills Ltd |
List of Outgoing Stocks
Sr.no | Symbol | Name of Companies |
1 | ADOS | Ados Pakistan Limited. |
2 | AGHA | Agha Steel Industries Ltd. |
3 | AGSML | Abdullah Shah Ghazi Sugar Mills Ltd. |
4 | ASL | Aisha Steel Mills Limited. |
5 | ATBA | Atlas Battery Ltd. |
6 | AWTX | Allawasaya Tex. & Finishing Mills. |
7 | FZCM | Fazal Cloth Mills Ltd. |
8 | HABSM | Habib Sugar Mills Ltd. |
9 | IDSM | Ideal Spinning Mills Ltd. |
10 | ILP | Interloop Limited. |
11 | JVDC | Javedan Corporation Ltd |
12 | KOHTM | Kohat Textile Mills Ltd. |
13 | MODAM | Modarba Al-Mali. |
14 | MQTM | Maqbool Textile Mills Ltd. |
15 | NATM | Nadeem Textile Mills Ltd. |
16 | NETSOL | NetSol Technologies Ltd. |
17 | NRSL | Nimir Resins Limited. |
18 | PICT | Pakistan Int.Container Terminal. |
19 | PTC | Pakistan Telecommunication Co. |
20 | QUICE | Quice Food Industries Ltd. [ DEFAULTER SEGMENT ] |
21 | SKRS | Sakrand Sugar Mills Ltd. [ DEFAULTER SEGMENT ] |
22 | TATM | Tata Textile Mills Ltd. |
23 | TRIPF | Tri-Pack Films Ltd. |
24 | UCAPM | Unicap Modaraba. [ DEFAULTER SEGMENT ] |
25 | ZAHID | Zahidjee Textile Mills Ltd. |
Source:
NCCPL