Energy Futures
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
OIL WTI Crude (Jun'22) | 1.01 | 0.8844 | |
BRENT ICE Brent Crude (Jul'22) | 1.14 | 1.00 | |
NAT GAS Natural Gas (Jun'22) | 0.302 | 3.80 | |
RBOB GAS RBOB Gas (Jun'22) | 0.0185 | 0.46 |
METAL FUTURES
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
GOLD Gold COMEX (Jun'22) | 14.70 | 0.8104 | |
SILVER Silver COMEX (Jul'22) | 0.249 | 1.16 | |
PLATINUM Platinum (Jul'22) | 14.70 | 1.59 | |
COPPER Copper (Jul'22) | 0.073 | 1.74 | |
PALLADIUM Palladium (Jun'22) | 0.40 | 0.02 |
INDEX FUTURES
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
DOW FUT Dow Jones Fut (Jun'22) | 443.00 | 1.38 | |
S&P FUT S&P 500 Fut (Jun'22) | 68.50 | 1.71 | |
NAS FUT NASDAQ 100 Fut (Jun'22) | 256.50 | 2.09 | |
S&P MID MINI S&P Midcap 400 E-mini (Jun'22) | 46.30 | 1.92 |
AGRICULTURE FUTURES
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
WHEAT Wheat (Jul'22) | -26.75 | -2.14 | |
SOYBEAN Soybeans (Jul'22) | -4.50 | -0.27 | |
CORN Corn (Jul'22) | -8.25 | -1.02 | |
SUGAR Sugar (Jul'22) | -0.02 | -0.10 | |
COFFEE Coffee (Jul'22) | -2.80 | -1.25 | |
COTTON Cotton (Jul'22) | 0.23 | 0.15 | |
ROUGH RICE Rough Rice (Jul'22) | -0.145 | -0.81 | |
COCOA Cocoa (Jul'22) | 1.00 | 0.04 |
LIVESTOCK FUTURES
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
LV CATTLE Live Cattle (Aug'22) | 0.00 | 0.00 | |
LEAN HOGS Lean Hogs (Jul'22) | 0.00 | 0.00 | |
FD CATTLE Feeder Cattle (Aug'22) | 0.00 | 0.00 |
INTEREST RATE FUTURES
SYMBOL | Price | CHANGE | % CHANGE |
---|---|---|---|
US 30YR FUT 30-Yr T-Bonds (Jun'22) | -0.5312 | -0.38 | |
US 10YR FUT 10-YR Note Future (Jun'22) | -0.3281 | -0.27 | |
US 5 YR FUT 5-YR Notes (Jun'22) | -0.25 | -0.22 | |
US 2Y FUT 2-YR Notes (Jun'22) | -0.0938 | -0.09 |