Karachi January 7 2024: Pakistan Stock Exchange Limited has carried out the re-composition exercise of JSMFI as of December 31, 2024 in accordance with the relevant index rules.
As a result, Mari Petroleum Company Limited, Air Link Communication Limited, Pak Elektron Limited, Pakistan Refinery Limited, Ghandhara Industries Limited, Cnergyico PK Limited and Treet Corporation Limited are added to the index.
Incoming and Outgoing Companies
S.No. | Incoming | Outgoing |
---|---|---|
1 | Mari Petroleum Company Limited | The Bank of Punjab |
2 | Air Link Communication Limited | Fauji Foods Limited |
3 | Pak Elektron Limited | GlaxoSmithKline Pakistan Limited |
4 | Pakistan Refinery Limited | Habib Bank Limited |
5 | Ghandhara Industries Limited | Pakistan Petroleum Limited |
6 | Cnergyico PK Limited | Pakistan Telecommunication Company Ltd |
7 | Treet Corporation Limited | The Searle Company Limited |
The constituents of JSMFI along with their weights in the index as of December 31, 2024 are as under:
Constituents of JSMFI and Their Weights (As of December 31, 2024)
S.No. | Symbol | Constituent Companies | Weights |
---|---|---|---|
1 | MARI | Mari Petroleum Company Limited | 20.00% |
2 | PSO | Pakistan State Oil Company Limited | 20.00% |
3 | ATRL | Attock Refinery Limited | 12.57% |
4 | SSGC | Sui Southern Gas Company Limited | 10.09% |
5 | AIRLINK | Air Link Communication Limited | 10.08% |
6 | PAEL | Pak Elektron Limited | 9.02% |
7 | PRL | Pakistan Refinery Limited | 7.13% |
8 | GHNI | Ghandhara Industries Limited | 4.86% |
9 | CNERGY | Cnergyico PK Limited | 3.77% |
10 | TREET | Treet Corporation Limited | 2.48% |
The above changes in the JSMFI will be implemented w.e.f. Tuesday, January 07, 2025.